957.14 USD
Asset | Balance | Value (24h change) |
|---|---|---|
184.41M GLOOM | 957.14 USD -1.35% |
Asset | Value |
|---|---|
![]() Gloom 184.41M GLOOM | 957.14 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
957.14 USD
Asset | Balance | Value (24h change) |
|---|---|---|
184.41M GLOOM | 957.14 USD -1.35% |
Asset | Value |
|---|---|
![]() Gloom 184.41M GLOOM | 957.14 USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.