This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
801,305.59 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.04 stETH | 674.37K USD 1.77% | |
54.83 OETH | 125.19K USD 2.01% | |
0.75 ETH | 1.72K USD 1.65% | |
0.01 rETH | 26.77 USD 1.80% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.04 stETH | 674.37K USD |
![]() Origin Ether 54.83 OETH | 125.19K USD |
![]() Ether 0.75 ETH | 1.72K USD |
![]() Rocket Pool ETH 0.01 rETH | 26.77 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
